Juno Hall BackpackersDistance from Waitomo Caves i-SITE: 1.5kms
Checkout Time: 10.00am
| Accommodation Type | Accommodation Type Information | Cost |
| Dorm / Share Bed | 4-5 people per room | $30 per person |
| Double / Twin Standard | Double bed with single above | $74 per room |
| Double / Twin Ensuite | Double bed with single above + 1 single | $84 per room |
| Triple Standard | Double bed with single above | $104 per room |
| Triple Ensuite | Double bed with single above + 1 single | $112 per room |
| Quad Ensuite | 1 room, double bed with single above + 1 single | $136 per room |
| Tent Site | Grass space available | $17 per person |
| Powered Site | Campervan powered site | $19 per person |
KiwipakaDistance from Waitomo Caves i-SITE: 200m
Checkout Time: 10.00am
| Accommodation Type | Accommodation Type Information | Cost |
| Quad Chalet with Kitchenette | Sleeps up to 4 people. Kitchenette (no hot plate), fridge, microwave, TV. Ensuite toilet and shower. | $160 per night |
| Quad Chalet | Sleeps up to 4 people. Ensuite toilet and shower | $150 per night |
| Double Chalet | Double bed with TV + Ensuite | $110 per night |
| Twin Chalet | 2 Single beds + Ensuite | $100 per night |
| Single Chalet | Single bed with TV + Ensuite | $95 per night |
| Dorm Lodge | 4 bed dorm rooms, no bunks. Shared facilities | $32 per person |
| Double Lodge | Double bed + shared facilities | $70 per night |
| Twin Lodge | 2 Single beds + shared facilities | $70 per night |
| Single Lodge | Single room + shared facilities | $65 per night |
| Triple Lodge | 3 Single beds + Ensuite | $110 per night |
Kiwi Cave Rafting BackpackersDistance from Waitomo Caves i-SITE: 7km
| Accommodation Type | Accommodation Type Information | Cost |
| Dorm | 4 bed share dorm with ensuite | $30 per person |
| Twin / Family | Double bed with single above + 1 single. Shared bathroom | $70 per room (2 people) $30 per person (3-4 people) |
| Double | Double bed, shared bathroom | $70 per room |