| Waitomo Education Service | Activities | Attractions | Above Ground Adventure Activities | Below Ground Adventure Activities | Combination Adventure Activities | Walkways and DOC Reserves | |
Risk Analysis and Management System Attraction: Woodlyn Park
|
|||||||
| ANALYSIS | DESCRIPTION | ||||||
| Undesired Events | Activity has similar risk to being at school and acting in a school play; children are not permitted to wander from the carpark outside the show room; very low risk of any injury. |
||||||
| Causal factors | People | Equipment | Environment | ||||
| Low risk of any accident. | |||||||
| Risk Management Strategies | Normal Operations |
||||||
| Parents and teachers to keep class together as a group. | |||||||
Emergency |
|||||||
Medical Centre at Otorohanga is 13 minutes drive away; Vodaphone connection; land line connection; First Aid kit on hand. |
|||||||
| Relevant Industry Standards Applicable | Common sense. | ||||||
| Policies and Guidelines Recommended | Children listen and do as parents and teachers tell them. | ||||||
| Skills Required by Staff | Same as at school basic common sense. | ||||||
| The Waitomo Museum of Caves Society and the Waitomo Education Service bear no responsibility for any incidents arising from participating in this activity. | |||||||
| Waitomo Education
Service email us at: education@waitomodiscovery.org 21/12/2007 |
|||||||