| Waitomo Education Service | Activities | Attractions | Above Ground Adventure Activities | Below Ground Adventure Activities | Combination Adventure Activities | Walkways and DOC Reserves | |
Risk Analysis and Management System Activity: Waitomo Caves High Ropes |
|||||||
| ANALYSIS | DESCRIPTION | ||||||
| Undesired Events | Falls; falling objects; head injuries; breaks; sprains. | ||||||
| Causal factors | People | Equipment | Environment | ||||
| Belaying. | Ropes; harnesses; hard hats. | Weather. | |||||
| Risk Management Strategies | Normal Operations |
||||||
1: 6 for students. |
Log rope usage; check harnesses; replace and check ropes. |
Monitor weather. | |||||
Emergency |
|||||||
First Aid / Ambulance; Air Ambulance; Address and GPS. |
|||||||
| Relevant Industry Standards Applicable | SRT / Belay Skills Rock; First Aid Certificate; relevant rope skills. |
||||||
| Policies and Guidelines Recommended | As shown in Operations Manual. | ||||||
| Skills Required by Staff | SRT / Cave / Belay / First Aid. | ||||||
| The Waitomo Museum of Caves Society and the Waitomo Education Service bear no responsibility for any incidents arising from participating in this activity. | |||||||
| Waitomo
Education Service email us at: education@waitomodiscovery.org 21/12/2007 |
|||||||